To wear this product comfortably, your body measurements (in centimetres) should match the sizes listed in the following chart.

Sizes 6 8 10 12 14 16
Bust 78-80 82-84 86-88 91-93 96-98 101-103
Waist 64-66 68-70 72-74 77-79 82-84 87-89
Low hips 89-91 93-95 97-99 102-104 107-109 112-114

The following chart will help you match the size scheme for this product to your usual size.

UK 4 6 8 10 12 14 16 18 20
US 00 0 2-4 4-6 8 10 12 14 16
Italy 36 38 40 42 44 46 48 50 52
France 32 34 36 38 40 42 44 46 48
Denmark 30 32 34 36 38 40 42 44 46
Russia 38 40 42 44 46 48 50 52 54
Germany 30 32 34 36 38 40 42 44 46
Australia 4 6 8 10 12 14 16 18 20
Japan 3 5 7 9 11 13 15 17 19
Jeans 23 24-25 26-27 27-28 29-30 31-32 32-33    
  XXS XXS-XS XS-S S-M M-L L-XL XL-XXL XXL-XXXL XXXL